* 욕설, 비방, 광고, 도배질 글은 임의로 삭제됩니다.

대학진학 | ***** 전세계 200대 대학 순위 *****

페이지 정보

대학순위

본문

***** 전세계 200대 대학 순위 *****

세계 200대 대학에 드는 한국의 대학은 3개인 것으로 나타났다.

영국 일간지 더 타임스는 전 세계 교수 2300여 명을 대상으로 세계 최고 대학들에 대한 설문조사를 벌인 결과, 서울대가 사상 처음 100위권 안에 진입해 93위(지난해 118위), 한국과학기술원(KAIST)이 143위(지난해 160위)에 올랐다고 27일 밝혔다.

이 조사를 처음 실시한 지난해에는 200위 내에 들지 못했던 고려대는 올해 184위에 올랐다.

이번 조사에서 1위는 미국 하버드대가 차지했고, 매사추세츠공대(MIT)가 2위, 영국의 옥스퍼드대와 케임브리지대가 각각 3위와 4위에 올랐다.

더 타임스는 전 세계 2375명의 교수들을 상대로 벌인 설문조사 결과를 40% 반영하고, 그 밖에 세계 각 대학 교수들의 논문이 인용된 횟수, 학생 대 교수 비율, 외국인 교수 임용 수 등을 종합해 세계 200대 대학 순위를 매겼다고 밝혔다.

이 조사 결과 세계 200대 대학은 전 세계 31개국에 퍼져 있으며, 미국은 54개 대학이 200위 안에 들어 가장 많았고 영국은 24개, 호주는 17개 대학이 200위 안에 랭크됐다.


world's top 200 universities
1 1 Harvard University US 100 100 17 23 21 57 100
2 3 Massachusetts Institute of Technology US 84 87 12 41 16 53 86.9
3 6 Cambridge University UK 96 73 65 34 20 16 85.8
4 5 Oxford University UK 93 70 58 37 23 15 83.9
5 7 Stanford University US 78 95 10 30 12 56 83.4
6 2 University of California, Berkeley US 95 62 7 13 7 39 80.6
7 8 Yale University US 71 43 52 27 42 19 72.7
8 4 California Institute of Technology US 48 2 27 41 26 100 71.5
9 9 Princeton University US 69 32 22 30 20 31 64.8
10 27 Ecole Polytechnique France 37 17 47 36 100 4 61.5

11= 52 Duke University US 36 79 24 20 66 10 59.1
11= 11 London School of Economics UK 43 86 99 100 20 1 59.1
13 14 Imperial College London UK 59 15 63 51 34 10 59
14 23 Cornell University US 56 71 11 19 17 23 58.1
15 17 Beijing University China (북경대)71 37 7 4 26 0 56.3
16 12 Tokyo University Japan 73 2 2 12 19 17 55.1
17= 20 University of California, San Francisco US 24 0 4 6 91 44 54.9
17= 13 University of Chicago US 52 47 29 29 27 16 54.9
19 22 Melbourne University Australia 66 27 53 36 9 7 54.5
20 19 Columbia University US 56 36 11 32 25 17 53.9

21 10 ETH Zurich Switzerland 49 7 98 35 37 8 53.5
22 18 National University of Singapore Singapore 62 12 94 45 8 7 53
23 16 Australian National University Australia 64 8 52 33 13 13 52.9
24= 30 Ecole Normale Superieure, Paris France 38 23 26 23 65 9 51.6
24= 21 McGill University Canada 52 48 33 31 23 8 51.6
26 15 University of Texas at Austin US 47 29 9 15 7 54 51.5
27 25 Johns Hopkins University US 50 14 17 20 21 32 50.2
28 34 University College London UK 46 19 45 46 30 10 48.4
29 37 University of Toronto Canada 51 34 40 14 6 22 47.8
30 48 Edinburgh University UK 48 47 33 28 15 10 47.7

31 29 Kyoto University Japan 57 2 20 9 28 10 47.5
32 28 Pennsylvania University US 42 41 20 25 28 15 47.3
33 33 Monash University Australia 55 19 54 49 7 5 46.5
34 32 Ecole Polytech Federale de Lausanne Switzerland 22 3 95 65 64 3 45
35 43 Manchester University & Umist UK 43 50 47 23 18 6 44.8
36 31 University of Michigan US 46 32 17 19 17 15 43.9
37 26 University of California, Los Angeles US 52 6 2 11 12 24 43.3
38= 46 University of British Columbia Canada 47 12 63 18 6 17 42.6
38= 40 Sydney University Australia 53 4 53 31 7 8 42.6
40 36 University of New South Wales Australia 50 12 53 34 11 4 42.5

41 39 Hong Kong University Hong Kong 43 19 82 21 17 4 42
42 24 University of California, San Diego US 43 0 3 9 10 43 41.9
43 42 Hong Kong University Sci & Technol Hong Kong 43 12 93 28 7 11 41.8
44 38 Carnegie Mellon University US 37 33 34 40 18 10 40.5
45 47 Heidelberg University Germany 47 12 11 28 14 11 39.6
46 73 Northwestern University US 28 66 4 20 20 16 39.1
47 49 Queensland University Australia 46 8 53 24 8 7 38.5
48 50 Nanyang Technological University Singapore 38 12 95 53 7 2 38.2
49 91 Bristol University UK 28 63 40 25 13 10 37.2
50 41 Indian Institutes of Technology India 44 11 1 1 10 20 37

51 84 Chinese University of Hong Kong Hong Kong 37 12 73 17 14 6 36.4
52 67 Auckland University New Zealand 45 0 20 25 18 2 35.8
53 78 Delft University of Technology Netherlands 35 3 55 17 25 3 35
54 75 Boston University US 41 3 10 22 16 10 34.9
55 99 Munich University Germany 39 24 11 21 11 8 34.8
56 79 New York University US 36 15 5 18 24 6 34.4
57 64 Erasmus University Rotterdam Netherlands 27 32 19 13 5 31 34
58= 109 Washington University, St Louis US 25 14 6 17 28 22 33.7
58= 98 Amsterdam University Netherlands 36 14 18 18 12 14 33.7
58= 35 University of Illinois US 39 16 12 16 11 9 33.7
61 59 Purdue University US 36 28 25 20 8 8 33.6
62= 129 Helsinki University Finland 39 15 12 5 16 7 33.4
62= 61 Tsing Hua University China(칭화대) 42 4 25 10 18 1 33.4
64 130 Pennsylvania State University US 34 21 2 1 11 21 33.3
65 94 Vienna University Austria 40 3 26 26 4 14 33.1
66 63 Copenhagen University Denmark 39 13 20 4 15 5 32.8
67 68 Macquarie University Australia 34 22 53 42 4 5 32.7
68 45 Massachusetts University US 38 0 1 12 7 23 32.5
69 - IEP Sciences Po, Paris France 19 16 25 50 43 - 32.2
70 83 Eindhoven University of Technology Netherlands 20 3 33 7 54 2 32

71 61 Brown University US 27 6 39 19 19 16 31.9
72 195 Fudan University China(복단대) 35 26 13 6 17 1 31.3
73= 96 King's College London UK 27 17 45 28 17 6 31.1
73= 86 Rochester University US 24 9 10 24 32 13 31.1
73= 66 University Wisconsin-Madison US 36 0 0 14 17 11 31.1
76 - Brussels Free University (French) Belgium 29 3 31 41 20 6 30.9
77= 93 Hebrew University of Jerusalem Israel 36 0 5 13 5 22 30.8
77= 80 Warwick University UK 30 21 50 37 7 4 30.8
79 92 Lomonosov Moscow State University Russia 42 3 10 7 11 3 30.7
80= 96 University of Western Australia Australia 29 12 53 29 10 8 30.4
80= 56 Adelaide University Australia 33 0 53 30 8 8 30.4

82 55 RMIT University Australia 35 0 53 62 4 1 30.3
83 128 Durham University UK 24 38 46 22 9 9 30
84 - Indian Institutes of Management India 33 24 2 7 21 - 29.9
85 - Zurich University Switzerland 22 0 65 22 29 5 29.6
86 77 Vienna Technical University Austria 33 7 31 32 11 3 29.5
87 113 University of Technology, Sydney Australia 35 4 53 37 4 1 29.4
88= - Geneva University Switzerland 12 3 93 57 29 7 29.2
88= 74 Washington University US 28 0 16 10 14 22 29.2
88= 57 Pierre and Marie Curie University France 31 0 25 36 15 6 29.2
88= - Catholic University of Leuven (French) Belgium 32 5 17 26 9 12 29.2

92 - Ecole Normale Superieure, Lyon France 16 0 30 18 39 16 29.1
93= 154 China University of Sci & Technology China 33 4 6 0 27 1 28.9
93= 118 Seoul National University South Korea 39 0 3 5 14 4 28.9
95= - Catholic University of Leuven (Flemish) Belgium 24 10 48 20 23 4 28.8
95= 195 National Autonomous Univ of Mexico Mexico 33 9 3 1 25 0 28.8
97 170 Nottingham University UK 22 38 39 30 10 6 28.7
98 142 La Trobe University Australia 34 0 53 26 6 3 28.6
99 51 Tokyo Institute of Technology Japan 30 0 6 16 22 10 28.5

100 58 Susse x University UK 28 0 44 28 15 7 28.4
101= 112 Glasgow University UK 26 27 18 15 13 8 28.3
101= 76 Curtin University of Technology Australia 30 0 54 63 4 1 28.3
103= 133 Leeds University UK 27 22 30 26 10 6 28.2
103= 44 School of Oriental and African Studies UK 20 2 51 74 23 - 28.2
105= 118 Virginia University US 24 29 7 11 13 14 28
105= 95 Technical University Munich Germany 27 12 11 30 16 9 28
105= 69 Osaka University Japan 28 0 7 8 23 12 28
108 - Wageningen University Netherlands 16 3 28 47 29 12 27.9
109= 137 York University UK 28 5 37 28 12 7 27.8
109= 88 Case Western Reserve University US 20 11 4 22 23 19 27.8

111 87 Trinity College, Dublin Ireland 31 14 17 21 5 8 27.6
112= 125 Humboldt University Berlin Germany 32 0 11 18 16 4 27.4
112= 100 Queen Mary, University of London UK 24 3 44 35 18 4 27.4
114= 156 Vanderbilt University US 18 12 2 14 32 14 27.2
114= 102 National Taiwan University Taiwan 36 0 4 1 15 3 27.2
114= 85 Gttingen University Germany 33 0 11 17 12 7 27.2
117 138 Dartmouth College US 19 19 15 16 21 15 27.1
118 - Queensland University of Technology Australia 34 0 53 21 3 2 27
119 151 Liverpool University UK 25 14 35 21 11 8 26.9

120 120 Utrecht University Netherlands 27 3 33 5 12 13 26.8
121= - Chulalongkorn University Thailand 33 16 11 1 12 0 26.7
121= 116 Michigan State University US 31 11 11 12 8 9 26.7
121= 71 Universite Paris 1 Pantheon Sorbonne France 38 0 13 26 4 - 26.7
124 180 University of Southern California US 25 12 7 28 17 9 26.6
125= 162 La Sapienza University, Rome Italy 39 0 5 5 4 5 26.5
125= 105 Texas A&M University US 30 9 14 13 6 13 26.5
127= - Basel University Switzerland 12 0 88 28 26 10 26.4
127= - University of Newcastle Australia 30 0 53 25 5 5 26.4
129 167 Nagoya University Japan 21 0 9 13 35 6 26.3

130 103 Bath University UK 18 35 47 34 7 7 26.2
131 132 University Louis Pasteur Strasbourg France 24 3 25 35 11 12 26.1
132 177 Universite de Montreal Canada 25 6 55 11 5 13 26
133= - Lausanne University Switzerland 17 2 53 26 27 6 25.9
133= 134 Maryland University US 22 15 18 16 13 13 25.9
133= - HEC Paris France 15 46 77 30 8 - 25.9
136= 153 Tohoku University Japan 26 0 7 11 19 11 25.7
136= 70 St Andrews University UK 19 11 39 48 13 8 25.7
138= 131 Leiden University Netherlands 22 8 25 15 14 14 25.6
138= 127 Aarhus University Denmark 27 6 28 7 12 9 25.6
138= 101 Oslo University Norway 29 0 25 16 13 5 25.6

141 173 Emory University US 16 15 1 12 30 13 25.5
142 157 Frankfurt University Germany 33 0 11 17 7 6 25.3
143= 160 Korea Advanced Inst of Sci and Tech South Korea 26 0 22 4 7 19 25.2
143= 150 Sheffield University UK 21 16 34 27 12 7 25.2
143= 126 Birmingham University UK 21 17 36 30 10 8 25.2
143= 117 North Carolina University US 21 14 9 8 13 19 25.2
147= - Hiroshima University Japan 26 0 7 8 25 4 25.1
147= 65 Georgia Institute of Technology US 27 8 5 28 8 11 25.1
149 166 University of Alberta Canada 24 2 52 11 13 7 25
150= 192 Nanjing University China 34 0 12 5 11 1 24.8
150= - St Gallen University Switzerland 2 14 85 59 37 - 24.8
150= 146 Rice University US 20 5 14 23 19 14 24.8
150= 82 University of Minnesota US 25 3 10 12 8 19 24.8

154= - University of South Australia Australia 27 0 53 49 4 1 24.7
154= 145 Technical University of Denmark Denmark 23 0 21 24 10 15 24.7
154= 60 Technical University Berlin Germany 30 7 11 25 6 5 24.7
157= - Hokkaido University Japan 28 0 3 7 16 9 24.5
157= 123 Maastricht University Netherlands 16 5 39 44 20 7 24.5
159= 186 Bologna University Italy 34 0 7 9 7 3 24.4
159= 165 Georgetown University US 19 26 9 17 15 11 24.4
159= 143 University of Waterloo Canada 21 11 75 13 9 5 24.4
159= 72 University of California, Santa Barbara US 24 0 10 6 6 23 24.4

163 107 Colorado University US 23 0 17 7 17 13 24.3
164 104 Tufts University US 15 11 13 18 16 22 24.2
165 164 Innsbruck University Austria 21 0 44 47 8 9 24
166= 161 Tasmania University Australia 24 0 53 29 6 5 23.8
166= 110 Chalmers University of Technology Sweden 24 0 18 16 20 4 23.8
168 179 Newcastle upon Tyne University UK 17 20 34 32 13 7 23.6
169= - Shanghai Jiao Tong University China 25 26 15 5 10 0 23.5
169= - Novosibirsk State University Russia 16 0 2 9 45 - 23.5
169= 89 Malaya University Malaysia 33 0 12 7 8 1 23.5

172= - Free University Berlin Germany 28 0 11 17 9 6 23.3
172= - Kobe University Japan 24 5 9 9 21 3 23.3
172= 184 Aachen RWTH Germany 25 12 11 24 11 4 23.3
175= 136 State Univ of New York, Stony Brook US 24 0 7 15 11 15 23.2
175= 90 Alabama University US 18 0 4 7 7 32 23.2
177 191 Nijmegen University Netherlands 17 3 38 11 25 5 23.1
178 198 City University of Hong Kong Hong Kong 19 0 100 9 8 4 22.7
179 - Notre Dame University US 18 24 17 14 13 8 22
180= - Toulouse 1 France 18 0 25 32 26 0 22.5
180= 171 Lund University Sweden 24 0 15 16 13 7 22.5
180= 140 Uppsala University Sweden 24 0 27 8 7 11 22.5

183 159 Madrid Autonomous University Spain 29 0 5 9 9 6 22.2
184= - Korea University South Korea 28 0 7 2 15 1 22.1
184= 147 McMaster University Canada 18 8 10 16 7 21 22.1
186= - Free University of Amsterdam Netherlands 17 3 32 14 13 13 22
186= 114 Otago University New Zealand 22 0 31 21 15 3 22
188= - Tel Aviv University Israel 25 0 1 1 5 18 21.9
188= 108 Massey University New Zealand 23 0 62 20 5 2 21.9
190 - Gothenburg University Sweden 14 0 27 2 1 37 21.8

191 - University of Western nulltario Canada 11 46 28 12 6 13 21.7
192 - Jawaharlal Nehru University India 29 0 3 6 10 3 21.5
193 - Pittsburgh University US 15 0 23 10 23 11 21.3
194= 176 Helsinki University of Technology Finland 22 0 11 11 20 2 21.1
194= 158 Technion - Israel Inst of Technology Israel 23 2 7 1 10 12 21.1
196= - Sao Paulo University Brazil 28 0 10 3 8 3 21
196= 122 Royal Institute of Technology Sweden 19 0 54 22 9 5 21
198 - Showa University Japan 8 0 7 19 45 3 20.9
199= - University of Florence Italy 28 0 6 5 5 6 20.8
199= - George Washington University US 22 9 5 14 13 4 20.8
199= - Wake Forest University US

작성일2010-04-10 02:31

등록된 댓글이 없습니다.

자녀교육 목록
번호 제목 글쓴이 날짜 조회
2145 답변글 writing 튜터 구합니다. 인기글 Hello 2010-03-25 3285
2144 529플랜에 관하여 궁금합니다. 댓글[6] 인기글 애들맘 2010-03-23 4348
2143 Lynbrook 고등학교 인텔 과학 경시 대회 두각 인기글 J 2010-03-22 4080
2142 college gpa 하고 transfer 에 관한 간단한 질문. 댓글[5] 인기글 유학생 2010-03-18 7042
2141 사이트 추천해요~ 인기글 승아맘 2010-03-17 3109
2140 샌프란에 (공립) 섬머스쿨 있나요? 인기글 썸머수쿨 2010-03-17 3210
2139 북 산호세 프리스쿨 알아보고 있습니다. 댓글[4] 인기글 궁금합니다 2010-03-15 10660
2138 uc은 각 학교 별로 언제 올해 신입생 합격자 발표를 하는지요? 댓글[7] 인기글 궁금이 2010-03-13 8355
2137 답변글 uc은 각 학교 별로 언제 올해 신입생 합격자 발표를 하는지요? 인기글 teacher 2010-03-21 7222
2136 쿠퍼티노) English learner는 꼭 ELD 학교로 가야하나요? 댓글[2] 인기글 2학년맘 2010-03-12 3107
2135 답변글 쿠퍼티노) English learner는 꼭 ELD 학교로 가야하나요? 댓글[1] 인기글 teacher 2010-03-15 4209
2134 바이올린선생님구해요.. 댓글[1] 인기글 셋맘 2010-03-11 3242
2133 Chemistry tutor 구함. 인기글 과외구함 2010-03-08 3194
2132 SAT physics 개인 교습 구함 인기글 brian 2010-03-05 3225
2131 트럼펫 렛슨 선생님 찾아요. 댓글[1] 인기글 chris 2010-03-03 3038
2130 english tutor 구합니다 인기글 sharen 2010-03-01 3272
2129 DVC에서 편입 댓글[3] 인기글 편입 2010-02-28 5316
2128 스탠포드 근처 유치원.. 댓글[4] 인기글 유니맘 2010-02-26 4755
2127 감호원이 되고 싶은데요. 인기글 간호사 2010-02-25 3155
2126 대학 입학시 한글어 시험? 인기글 한글 2010-02-25 3218
2125 영어을 배우고 싶은데, 과외 해주실 분 연락주세요. 인기글 kim 2010-02-22 3111
2124 GED로 졸업했는데 SAT를 다시 볼수 있나요? 댓글[1] 인기글 SAT? 2010-02-17 4123
2123 고등학교에서 안받아 준답니다. 댓글[5] 인기글 급합니다. 2010-02-16 6429
2122 답변글 고등학교에서 안받아 준답니다. 인기글 Lee 2010-02-16 4949
2121 COLLEGE BOARD 댓글[1] 인기글 JEANYOON 2010-02-15 3460
2120 10학년 학생 댓글[1] 인기글 MrsLee 2010-02-15 4609
2119 라디오 코리아 자녀교육상담에 무식한 아즘마 교육자 인기글 com 2010-02-10 5198
2118 2010 가을학기 UC freshman 진학생 필독 인기글 UC 2010-02-10 4383
2117 SAT2 Math, chemistry 선생님을 구합니다 인기글 학생 2010-02-09 3107
2116 고등학교 피직스 선생님을 찾습니다 댓글[2] 인기글 2010-02-09 3237
게시물 검색
* 본 게시판의 게시물에 대하여 회사가 법적인 책임을 지지 않습니다.